Facts & Figures
| WICOR Group Key Figures | 2010 | 2009 | 2008 | |
| Net Sales (in CHF million) | 605 | 669 | 733 | |
| Electrical Technology | 386 | 487 | 497 | |
| Plastics Technology | 218 | 182 | 236 | |
| Number of Employees | 3630 | 3678 | 4019 | |
| Units & Offices | ||||
| Producing Business Units in: | Brazil, China, Croatia, England, France, Germany, Mexico, Switzerland, Ukraine, USA | |||
| Licensing partners in: | India, Spain | |||
| Engineering and sales offices in: | Argentina, Australia, Brazil, Canada, China, England, France, Germany, Hong Kong, Korea, Mexico, Singapore, Switzerland, Ukraine, USA | |||

